Moto G34 5G Amazon:
Yes, this product is available at Amazon @ 10,999
Moto G34 5G AnTuTu score:
As far as the benchmarks are considered, the G34 managed to get a score of 433104 points on AnTuTu.
Moto G34 5G Buy Online:
This is available at Amazon, Flipkart and Reliance digital.
Moto G34 5G Bands:
- 5G: NR band n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78
4G: LTE band 1/2/3/5/7/8/18/19/20/26/28/32/38/40/41/42
3G: WCDMA band 1/2/5/8/19
2G: GSM band 2/3/5/8

Moto G34 5G Charger Watt:
5000mAh battery with 20W TurboPower™ charger.
18W device charging capable.
Is Moto G34 5G Compatible:
Yes, this phone is 5G compatible.
Moto G34 5G Color:
It have Ice Blue, Charcoal Black, Ocean Green – vegan leather variant.

Moto G34 5G Display:
Display Size
- 6.5″ IPS LCD HD+ HiD 120Hz display | 500 nits HBM
Resolution
- HD+ (1600 x 720) | 269ppi
Screen to Body Ratio
- Active Area-Body (AA-Body): 85%
Active Area-Touch Panel (AA-TP): 89%
Display Technology
- LCD | 120Hz refresh rate
Aspect Ratio
- 20:9
Moto G34 5G Details:
- Dual Sim, 3G, 4G, 5G, VoLTE, Vo5G, Wi-Fi
- Snapdragon 695, Octa Core, 2.2 GHz Processor
- 4 GB RAM, 128 GB inbuilt
- 5000 mAh Battery with 20W Fast Charging
- 6.5 inches, 1080 x 2400 px, 120 Hz Display with Punch Hole
- 50 MP + 2 MP Dual Rear & 16 MP Front Camera
- Memory Card (Hybrid), upto 1 TB
- Android v14
Moto G34 5G Display Size:
6.5″ IPS LCD HD+ HiD 120Hz display | 500 nits HBM.
Moto G34 5G Display Type:
LCD
Moto G34 5G Expected price in India:
Rs 10,999 on Amazon
Moto G34 5G Full Specification:
GENERAL
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | December 22, 2023 |
DESIGN
| Dimensions | 74.6 x 162.7 x 8 mm |
| Weight | 180 g |
DISPLAY
| Type | Color IPS LCD Screen (16M Colors) |
| Touch | Yes |
| Size | 6.5 inches, 1080 x 2400 pixels, 120 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~ 405 PPI |
| Screen to Body Ratio | ~ 89.8% |
| Features | Brightness: 500 nits |
| Notch | Yes, Punch Hole |
MEMORY
| RAM | 4 GB |
| Expandable RAM | Upto 4 GB Extra Virtual RAM |
| Storage | 128 GB |
| Storage Type | UFS 2.2 |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB |
CONNECTIVITY
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 |
| VoLTE | Yes, Dual Stand-By |
| Vo5G | Yes |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.3 |
| USB | Yes, USB-C |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
EXTRA
| GPS | Yes |
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| Sensors | Proximity, Accelerometer, Ambient Light, Gyroscope, SAR Sensor, Sensor Hub, E-Compass |
| 3.5mm Headphone Jack | Yes |
| Water Resistance | Yes |
| IP Rating | IP54 |
| Extra Features | Dolby Atmos, 1 OS Upgrade, 3 Years SMRs,20 W TurboPower Charger in the Box |
CAMERA
| Rear Camera | 50 MP f/1.8 (Main) 2 MP f/2.4 (Macro) with autofocus |
| Features | Ultra-Res, Dual Capture, Spot Color, Night Vision, Macro Vision, Portrait, Live Filter, Panorama, AR Stickers, Pro Mode (w/ Long Exposure), Smart Composition, Auto Smile Capture, Google Lens Integration, Active Photos, Timer, High Res Digital Zoom (Up to 8X), RAW Photo Output, HDR, Burst Shot, Assistive Grid, Leveler, Watermark, Barcode Scanner, Quick Capture, Tap Anywhere to Capture |
| Video Recording | Yes |
| Flash | Yes, LED |
| Front Camera | Punch Hole 16 MP f/2.2 with Screen Flash |
| Front Video Recording | 1080p |
TECHNICAL
| OS | Android v14 |
| Custom UI | MYUI 6.0 |
| Chipset | Qualcomm Snapdragon 695 |
| CPU | 2.2 GHz, Octa Core Processor |
| Core Details | 2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver |
| GPU | Adreno 610 |
| Java | No |
| Browser | Yes |
MULTIMEDIA
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | Yes, with FM Recording |
| Document Reader | Yes |
BATTERY
| Type | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 18W Fast Charger |

Moto G34 5G Flipkart review:
This is totally worth for money, but below sun it is difficult to watch screen. Brightness should me more.
Moto G34 5G Features:
- Dual Sim, 3G, 4G, 5G, VoLTE, Vo5G, Wi-Fi
- Snapdragon 695, Octa Core, 2.2 GHz Processor
- 4 GB RAM, 128 GB inbuilt
- 5000 mAh Battery with 18W Fast Charging
- 6.5 inches, 1080 x 2400 px, 120 Hz Display with Punch Hole
- 50 MP + 2 MP Dual Rear & 16 MP Front Camera
- Memory Card (Hybrid), upto 1 TB
- Android v14

Moto G34 5G Gsmarena:
Yes, Gsmarena have a brief report about this phone.
Is Moto G34 5G good for gaming:
Yes, it performs decent in gaming. You get ultra in smooth gameplay for BGMI.
Moto G34 5G Headphone Jack:
3.5mm headset jack & Type-C port (USB 2.0)
Moto G34 5G India Launch date:
This phone will be available on 17th Jan 2024 in India.
Moto G34 5G India price:
Rs 10.999
Moto G34 5G Launch date in India:
This phone will be available on 17th Jan 2024 in India.
Moto G34 5G NFC compatible:
No, it does not support NFC.
Moto G34 5G official website:
Yes, this phone is available at official website of Motorola.

Moto G34 5G price in India:
Rs 10,999
Moto G34 5G processor:
Snapdragon® 695 5G Mobile Platform with 2.2GHz octa-core Kryo™ 660 CPU, 950MHz Adreno™ 619 GPU
Moto G34 5G price at Amazon:
Rs 10,999
Moto G34 5G QI:
It supports a wireless charging standard such as Qi.
Moto G34 5G Review:
This is totally worth for money, but below sun it is difficult to watch screen. Brightness should me more.
Moto G34 5G Release Date:
Sale starts on 17th Jan.
Moto G34 5G Reliance digital:
Yes, this phone is available at Reliance digital store and is ready for shipment.
Moto G34 5G Specification:
GENERAL
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | December 22, 2023 |
DESIGN
| Dimensions | 74.6 x 162.7 x 8 mm |
| Weight | 180 g |
DISPLAY
| Type | Color IPS LCD Screen (16M Colors) |
| Touch | Yes |
| Size | 6.5 inches, 1080 x 2400 pixels, 120 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~ 405 PPI |
| Screen to Body Ratio | ~ 89.8% |
| Features | Brightness: 500 nits |
| Notch | Yes, Punch Hole |
MEMORY
| RAM | 4 GB |
| Expandable RAM | Upto 4 GB Extra Virtual RAM |
| Storage | 128 GB |
| Storage Type | UFS 2.2 |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB |
CONNECTIVITY
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 |
| VoLTE | Yes, Dual Stand-By |
| Vo5G | Yes |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.3 |
| USB | Yes, USB-C |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
EXTRA
| GPS | Yes |
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| Sensors | Proximity, Accelerometer, Ambient Light, Gyroscope, SAR Sensor, Sensor Hub, E-Compass |
| 3.5mm Headphone Jack | Yes |
| Water Resistance | Yes |
| IP Rating | IP54 |
| Extra Features | Dolby Atmos, 1 OS Upgrade, 3 Years SMRs,20 W TurboPower Charger in the Box |
CAMERA
| Rear Camera | 50 MP f/1.8 (Main) 2 MP f/2.4 (Macro) with autofocus |
| Features | Ultra-Res, Dual Capture, Spot Color, Night Vision, Macro Vision, Portrait, Live Filter, Panorama, AR Stickers, Pro Mode (w/ Long Exposure), Smart Composition, Auto Smile Capture, Google Lens Integration, Active Photos, Timer, High Res Digital Zoom (Up to 8X), RAW Photo Output, HDR, Burst Shot, Assistive Grid, Leveler, Watermark, Barcode Scanner, Quick Capture, Tap Anywhere to Capture |
| Video Recording | Yes |
| Flash | Yes, LED |
| Front Camera | Punch Hole 16 MP f/2.2 with Screen Flash |
| Front Video Recording | 1080p |
TECHNICAL
| OS | Android v14 |
| Custom UI | MYUI 6.0 |
| Chipset | Qualcomm Snapdragon 695 |
| CPU | 2.2 GHz, Octa Core Processor |
| Core Details | 2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver |
| GPU | Adreno 610 |
| Java | No |
| Browser | Yes |
MULTIMEDIA
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | Yes, with FM Recording |
| Document Reader | Yes |
BATTERY
| Type | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 18W Fast Charger |
Moto G34 5G Sales date in India:
Sale starts on 17th Jan.
Moto G34 5G Storage type:
Storage:
i) 8/128 GB.
ii) 4/128GB.

Moto G34 5G Software Update:
OS Upgrade + Security Patches
- 1 OS Upgrade
3 Years SMRs.
Moto G34 5G Smartprix:
Yes, review for this phone is also available at Smartprix.
Moto G34 5G SAR value:
The moto g34’s body SAR is 1.08W/Kg, and the head SAR is at 1.03W/Kg, well under the limit in India which is 1.6 W/kg (over 1 g).
Moto G34 5G Twitter:
You can watch post about this phone at Official Motorola twitter handle.
Moto G34 5G Update policy:
1 OS Upgrade
3 Years SMRs.
Moto G34 5G Unboxing:
It unboxing video is available at Motorola official website, potential buyers can now refer their official web page.
Moto G34 5G vs Moto G54 5G:
Key Specs
| Battery | 5000 mAh | 6000 mAh |
| Display | 6.5 inches (16.51 cm) | 6.5 inches (16.51 cm) |
| Front Camera | 16 MP | 16 MP |
| Processor | Qualcomm Snapdragon 695 | MediaTek Dimensity 7020 |
| Rear Camera | 50 MP + 2 MP | 50 MP + 8 MP |
Battery
| Capacity | 5000 mAh | 6000 mAh |
| Quick Charging | Yes, Turbo Power, 20W | Yes, Turbo, 30W |
| Removable | No | No |
| Type | Li-Polymer | Li-Polymer |
| USB Type-C | Yes | Yes |
Camera
| Autofocus | Yes, Phase Detection autofocus | Yes, Phase Detection autofocus |
| Camera Features | 8 x Digital Zoom Auto Flash Custom Watermark Face detection Touch to focus | 8 x Digital Zoom Auto Flash Custom Watermark Face detection Touch to focus |
| Camera Setup | Single | Single |
| Flash | Yes, LED Flash | Yes, LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| OIS | – | Yes |
| Resolution | 16 MP f/2.4, Primary Camera(1µm pixel size) | 16 MP f/2.4, Wide Angle, Primary Camera(1µm pixel size) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode |
| Video Recording | 1920×1080 @ 30 fps | 1920×1080 @ 30 fps |
| Video Recording Features | Dual Video Recording Audio Zoom | Dual Video Recording |
Design
| Build Material | – | Back: Plastic |
| Colours | Charcoal Black, Ice Blue, Ocean Green | Black, Blue, Green, Midnight Blue, Mint Green, Pearl Blue |
| Height | 162.7 mm | 161.5 mm |
| Ruggedness | – | Dust proof |
| Thickness | 8 mm | 8.8 mm |
| Waterproof | Yes, Splash proof, IP52 | Yes, Splash proof, IP52 |
| Weight | 180 grams | 192 grams Below |
| Width | 74.6 mm | 73.8 mm |
Display
| Aspect Ratio | 20:9 | 20:9 |
| Bezelless Display | Yes with punch-hole display | Yes with punch-hole display |
| Brightness | – | 560 nits |
| Display Type | IPS LCD | IPS LCD |
| Pixel Density | 270 ppi | 405 ppi |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.5 inches (16.51 cm) | 6.5 inches (16.51 cm) |
| Screen to Body Ratio (calculated) | 84.04 % | 85.58 % |
| Screen to Body Ratio (claimed by the brand) | 89 % | 86 % |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
Network & Connectivity
| Bluetooth | Yes, v5.1 | Yes, v5.3 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | No | No |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G | 5G Supported in India, 4G Supported in India, 3G, 2G |
| SAR Value | – | Head: 1.07 W/kg, Body: 1.09 W/kg |
| SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | SIM1: Nano, SIM2: Nano (Hybrid) |
| SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM, Dual VoLTE |
| Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) | – |
| USB Connectivity | Mass storage device, USB charging | Mass storage device, USB charging |
| VoLTE | Yes | Yes |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
Performance
| Architecture | 64 bit | 64 bit |
| CPU | Octa core (2.2 GHz, Dual core, Kryo 660 + 1.8 GHz, Hexa Core, Kryo 660) | Octa core (2.2 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
| Chipset | Qualcomm Snapdragon 695 | MediaTek Dimensity 7020 |
| Fabrication | 6 nm | 6 nm |
| Graphics | Adreno 619 | IMG BXM-8-256 |
| RAM Type | LPDDR4X | LPDDR4X |
| RAM | 4 GB | 8 GB |
Sensors
| Fingerprint Sensor | Yes | Yes |
| Fingerprint Sensor Position | Side | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Storage
| Expandable Memory | Yes, Up to 1 TB | Yes, Up to 1 TB |
| Internal Memory | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| USB OTG | Yes | Yes |
| User Available Storage | – | Up to 111 GB |
Thus we conclude that Moto G54 5G is better than Moto G34 5G.
Moto G34 5G vs Moto G84 5G:
Key Specs
| Battery | 5000 mAh | 5000 mAh |
| Display | 6.5 inches (16.51 cm) | 6.55 inches (16.64 cm) |
| Front Camera | 16 MP | 16 MP |
| Processor | Qualcomm Snapdragon 695 | Qualcomm Snapdragon 695 |
| Rear Camera | 50 MP + 2 MP | 50 MP + 8 MP |
Battery
| Capacity | 5000 mAh | 5000 mAh |
| Quick Charging | Yes, Turbo Power, 20W | Yes, Turbo, 30W |
| Removable | No | No |
| Type | Li-Polymer | Li-Polymer |
| USB Type-C | Yes | Yes |
Camera
| Autofocus | Yes, Phase Detection autofocus | Yes, Phase Detection autofocus |
| Camera Features | 8 x Digital Zoom Auto Flash Custom Watermark Face detection Touch to focus | Digital Zoom Auto Flash Custom Watermark Face detection Touch to focus |
| Camera Setup | Single | Single |
| Flash | Yes, LED Flash | Yes, LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| OIS | – | Yes |
| Resolution | 16 MP f/2.4, Primary Camera(1µm pixel size) | 16 MP f/2.45, Wide Angle, Primary Camera(1µm pixel size) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
| Video Recording | 1920×1080 @ 30 fps | 1920×1080 @ 30 fps |
| Video Recording Features | Dual Video Recording Audio Zoom | Dual Video Recording |
Design
| Colours | Charcoal Black, Ice Blue, Ocean Green | Marshmallow Blue, Midnight Blue, Viva Magenta |
| Height | 162.7 mm | 160 mm |
| Ruggedness | – | Dust proof |
| Thickness | 8 mm | 7.6 mm |
| Waterproof | Yes, Splash proof, IP52 | Yes, Splash proof, IP54 |
| Weight | 180 grams | 166.8 grams |
| Width | 74.6 mm | 74.4 mm |
Display
| Aspect Ratio | 20:9 | 20:9 |
| Bezelless Display | Yes with punch-hole display | Yes with punch-hole display |
| Brightness | – | 1300 nits |
| Display Type | IPS LCD | P-OLED |
| HDR 10 / HDR+ support | – | Yes, HDR 10+ |
| Pixel Density | 270 ppi | 402 ppi |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.5 inches (16.51 cm) | 6.55 inches (16.64 cm) |
| Screen to Body Ratio (calculated) | 84.04 % | 87.01 % |
| Screen to Body Ratio (claimed by the brand) | 89 % | – |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
Network & Connectivity
| Bluetooth | Yes, v5.1 | Yes, v5.1 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | No | Yes |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G | 5G Supported in India, 4G Supported in India, 3G, 2G |
| SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 700(band 44) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) / 3700(band 43) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | SIM1: Nano, SIM2: Nano |
| SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) | – |
| USB Connectivity | Mass storage device, USB charging | Mass storage device, USB charging |
| VoLTE | Yes | Yes |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
Performance
| Architecture | 64 bit | 64 bit |
| CPU | Octa core (2.2 GHz, Dual core, Kryo 660 + 1.8 GHz, Hexa Core, Kryo 660) | Octa core (2.2 GHz, Dual core, Kryo 660 + 1.8 GHz, Hexa Core, Kryo 660) |
| Chipset | Qualcomm Snapdragon 695 | Qualcomm Snapdragon 695 |
| Fabrication | 6 nm | 6 nm |
| Graphics | Adreno 619 | Adreno 619 |
| RAM Type | LPDDR4X | LPDDR4X |
| RAM | 4 GB | 12 GB |
Sensors
| Fingerprint Sensor | Yes | Yes |
| Fingerprint Sensor Position | Side | On-screen |
| Fingerprint Sensor Type | – | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Storage
| Expandable Memory | Yes, Up to 1 TB | Yes, Up to 1 TB |
| Internal Memory | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| USB OTG | Yes | Yes |
So we conclude that Moto G84 5G is better.
Moto G34 5G vs Redmi 12 5G:
Overview
| Specs Score | 75 / 100 | 75 / 100 |
| Display Resolution | 1080 x 2460 pixelsBetter Resolution | 1080 x 2400 pixels |
| Front Camera | 8 MP | 16 MPBetter Front Camera Resolution |
| Weight | 199 g | 180 gLighter |
| Unique Features | No No IR Blaster | FM Radio Water Resistant No |
General
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | August 01, 2023 | December 22, 2023 |
Design
| Dimensions | 76.28 x 168.6 x 8.17 mm | 74.6 x 162.7 x 8 mm |
| Weight | 199 g | 180 g |
| Colors | Moonstone Sliver, Pastel Blue, Jade Black |
Display
| Type | Color IPS Screen (16M Colors) | Color IPS LCD Screen (16M Colors) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes |
| Size | 6.79 inches, 1080 x 2460 pixels, 90 Hz | 6.5 inches, 1080 x 2400 pixels, 120 Hz |
| Aspect Ratio | 20.5:9 | 20:9 |
| PPI | ~ 396 PPI | ~ 405 PPI |
| Screen to Body Ratio | ~ 91% | ~ 89.8% |
| Glass Type | Corning Gorilla Glass 3 | |
| Features | Brightness: 450 nits (typ.) | Brightness: 500 nits |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 4 GB | 4 GB |
| Expandable RAM | Upto 4 GB Extra Virtual RAM | Upto 4 GB Extra Virtual RAM |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | SA: n1/n3/n5/n8/n28/n40/n78, NSA: n1/n3/n8/n40/n78 | n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi: 802.11 a/b/g/n/ac,2.4G/5G | |
| Bluetooth | Yes, v5.3, A2DP, LE | Yes, v5.3 |
| USB | Yes, USB-C | Yes, USB-C |
| USB Features | USB Tethering, USB on-the-go | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
Extra
| GPS | Yes, with AGPS, GLONASS, BeiDou | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Ambient Light Sensor, E Compass, Accelerometer, IR Blaster | Proximity, Accelerometer, Ambient Light, Gyroscope, SAR Sensor, Sensor Hub, E-Compass |
| 3.5mm Headphone Jack | Yes | Yes |
| Water Resistance | Yes | |
| Splash Resistant | Yes | |
| IP Rating | IP53 | IP54 |
| Dust Resistant | Yes | |
| Extra Features | Premium Glass Back, MIUI Dialer, LPDDR4X RAM, Bottom firing loudspeaker | Dolby Atmos, 1 OS Upgrade, 3 Years SMRs,20 W TurboPower Charger in the Box |
Camera
| Rear Camera | 50 MP PDAF f/1.8 (Wide Angle) 2 MP f/2.4 (Macro) with autofocus | 50 MP f/1.8 (Main) 2 MP f/2.4 (Macro) with autofocus |
| Features | Night, Video, 50MP mode, Google Lens, HDR, Google lens, Voice shutter, Tilt-shift, Timed burst, Time Lapse | Ultra-Res, Dual Capture, Spot Color, Night Vision, Macro Vision, Portrait, Live Filter, Panorama, AR Stickers, Pro Mode (w/ Long Exposure), Smart Composition, Auto Smile Capture, Google Lens Integration, Active Photos, Timer, High Res Digital Zoom (Up to 8X), RAW Photo Output, HDR, Burst Shot, Assistive Grid, Leveler, Watermark, Barcode Scanner, Quick Capture, Tap Anywhere to Capture |
| Video Recording | 1080p @ 30 fps FHD, 720p @ 30 fps HD | Yes |
| Flash | Yes, LED | Yes, LED |
